16.00 Dec 16, 2025 EOD
| Alok Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521070 | NSE Symbol: | ALOKINDS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE270A01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -38.83 | Market Cap(₹Cr.): | 7,979.14 | Face Value(₹): | 1.00 |
| Alok Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 521070 | |
| NSE Symbol: | ALOKINDS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE270A01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -38.83 | |
| Market Cap(₹Cr.): | 7,979.14 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.00 Dec 16, 2025 EOD |
15.98 Dec 16, 2025 EOD |
| Today's Change(₹) |
-0.07 (-0.44 %) |
-0.07 (-0.44 %) |
| Open(₹) |
16.02
|
16.05
|
| Prev Close(₹) |
16.07
|
16.05
|
| Volume |
95338
|
567686
|
| Today's Range(₹) |
16.05 - 15.96
|
16.06 - 15.95
|
| 52-Week Range(₹) |
23.61 - 15.96
|
23.70 - 14.01
|
| Buy(Size) |
15.98 (x 1983)
|
15.99(x 1001)
|
| Sell(Size) |
16.0(x 15691)
|
16.0(x 15691)
|